Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Edesa EFS-1823 NF EX vs Sontec CH370TDUO
Edesa EFS-1823 NF EX uses 190 kWh less a year: €54 a year at your price, €538 over ten years.
| Edesa EFS-1823 NF EX | Sontec CH370TDUO | |
|---|---|---|
| Yearly consumption | 118 kWh | 308 kWh |
| Cost per year | €33 | €87 |
| Cost over 10 years | €334 | €872 |
| Rank in its group | 12 / 682 | 549 / 682 |
| Group | Freezers, 300–399 L | Freezers, 300–399 L |
| Energy class | E (scale A–G) | F (scale A–G) |
| Energy consumption | 118 kWh/year | 308 kWh/year |
| Total volume | 362 L | 349 L |
| Fridge / freezer | 0 L / 362 L | 0 L / 349 L |
| Noise | 41 dB(A), class C | 44 dB(A), class D |
| Height × width × depth | 1,850 × 595 × 618 mm | 860 × 1,320 × 690 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | T |
| Guarantee (supplier) | 3 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Sontec CH370TDUO is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →