Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Edesa EFS-1823 NF EX vs HCB BD450
Edesa EFS-1823 NF EX uses 327 kWh less a year: €93 a year at your price, €926 over ten years.
| Edesa EFS-1823 NF EX | HCB BD450 | |
|---|---|---|
| Yearly consumption | 118 kWh | 445 kWh |
| Cost per year | €33 | €126 |
| Cost over 10 years | €334 | €1,260 |
| Rank in its group | 12 / 682 | 680 / 682 |
| Group | Freezers, 300–399 L | Freezers, 300–399 L |
| Energy class | E (scale A–G) | D (scale A–G) |
| Energy consumption | 118 kWh/year | 445 kWh/year |
| Total volume | 362 L | 358 L |
| Fridge / freezer | 0 L / 362 L | 0 L / 358 L |
| Noise | 41 dB(A), class C | 48 dB(A), class D |
| Height × width × depth | 1,850 × 595 × 618 mm | 840 × 1,270 × 755 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST |
| Guarantee (supplier) | 3 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If HCB BD450 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →