Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Edesa EFS-0813 WH vs Powerpoint P11146ML
Edesa EFS-0813 WH uses 71 kWh less a year: €20 a year at your price, €201 over ten years.
| Edesa EFS-0813 WH | Powerpoint P11146ML | |
|---|---|---|
| Yearly consumption | 112 kWh | 183 kWh |
| Cost per year | €32 | €52 |
| Cost over 10 years | €317 | €518 |
| Rank in its group | 11 / 2,359 | 622 / 2,359 |
| Group | Freezers, 100–199 L | Freezers, 100–199 L |
| Energy class | F (scale A–G) | E (scale A–G) |
| Energy consumption | 112 kWh/year | 183 kWh/year |
| Total volume | 127 L | 146 L |
| Fridge / freezer | 0 L / 127 L | 0 L / 146 L |
| Noise | 39 dB(A), class C | 39 dB(A), class C |
| Height × width × depth | 850 × 550 × 580 mm | 850 × 660 × 560 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | SN, N, ST, T |
| Guarantee (supplier) | 3 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Powerpoint P11146ML is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →