Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Edesa 928271347 - EZH-5011 /A vs Friac VDV7003IXNF
Friac VDV7003IXNF uses 79 kWh less a year: €22 a year at your price, €224 over ten years.
| Edesa 928271347 - EZH-5011 /A | Friac VDV7003IXNF | |
|---|---|---|
| Yearly consumption | 260 kWh | 181 kWh |
| Cost per year | €74 | €51 |
| Cost over 10 years | €736 | €513 |
| Rank in its group | 375 / 682 | 47 / 682 |
| Group | Freezers, 300–399 L | Freezers, 300–399 L |
| Energy class | E (scale A–G) | C (scale A–G) |
| Energy consumption | 260 kWh/year | 181 kWh/year |
| Total volume | 393 L | 380 L |
| Fridge / freezer | 0 L / 393 L | 0 L / 380 L |
| Noise | 42 dB(A), class D | 37 dB(A), class C |
| Height × width × depth | 860 × 1,700 × 690 mm | 1,855 × 710 × 705 mm |
| Installation | freestanding | freestanding |
| Climate classes | T | SN, N, ST, T |
| Guarantee (supplier) | 3 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Edesa 928271347 - EZH-5011 /A is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →