Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Edesa 924271342 - EFS-1823 NF WH vs Tensai SIF460
Edesa 924271342 - EFS-1823 NF WH uses 188 kWh less a year: €53 a year at your price, €532 over ten years.
| Edesa 924271342 - EFS-1823 NF WH | Tensai SIF460 | |
|---|---|---|
| Yearly consumption | 118 kWh | 306 kWh |
| Cost per year | €33 | €87 |
| Cost over 10 years | €334 | €867 |
| Rank in its group | 12 / 682 | 538 / 682 |
| Group | Freezers, 300–399 L | Freezers, 300–399 L |
| Energy class | E (scale A–G) | F (scale A–G) |
| Energy consumption | 118 kWh/year | 306 kWh/year |
| Total volume | 362 L | 344 L |
| Fridge / freezer | 0 L / 362 L | 0 L / 344 L |
| Noise | 41 dB(A), class C | 54 dB(A), class D |
| Height × width × depth | 1,850 × 595 × 618 mm | 860 × 1,400 × 660 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | T |
| Guarantee (supplier) | 3 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Tensai SIF460 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →