Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Edesa 924271342 - EFS-1823 NF WH vs Iiglo 1250162
Edesa 924271342 - EFS-1823 NF WH uses 79 kWh less a year: €22 a year at your price, €224 over ten years.
| Edesa 924271342 - EFS-1823 NF WH | Iiglo 1250162 | |
|---|---|---|
| Yearly consumption | 118 kWh | 197 kWh |
| Cost per year | €33 | €56 |
| Cost over 10 years | €334 | €558 |
| Rank in its group | 12 / 682 | 83 / 682 |
| Group | Freezers, 300–399 L | Freezers, 300–399 L |
| Energy class | E (scale A–G) | D (scale A–G) |
| Energy consumption | 118 kWh/year | 197 kWh/year |
| Total volume | 362 L | 359 L |
| Fridge / freezer | 0 L / 362 L | 0 L / 274 L |
| Noise | 41 dB(A), class C | 39 dB(A), class C |
| Height × width × depth | 1,850 × 595 × 618 mm | 1,850 × 600 × 700 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, T | SN, N, ST, T |
| Guarantee (supplier) | 3 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Iiglo 1250162 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →