Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · TVs & monitors
Edenwood 970217_ED32C01HD-VE vs JCL32HDDTV
JCL32HDDTV uses 21 kWh less a year: €6 a year at your price, €60 over ten years.
| Edenwood 970217_ED32C01HD-VE | JCL32HDDTV | |
|---|---|---|
| Yearly consumption | 47 kWh | 25 kWh |
| Cost per year | €13 | €7 |
| Cost over 10 years | €132 | €72 |
| Rank in its group | 2,294 / 4,993 | 5 / 4,993 |
| Group | TVs, 32–42″ | TVs, 32–42″ |
| Energy class SDR / HDR | F / F | C / – |
| On-mode power SDR | 32.0 W | 17.4 W |
| On-mode power HDR | 32.0 W | — |
| Standby / networked standby | 0.5 W / 2.0 W | 0.2 W / 0.0 W |
| Screen diagonal | 32″ | 32″ |
| Resolution | 1366×768 | 1366×768 |
| Panel | LCD | OTHER |
| Refresh rate | 50 Hz | 50 Hz |
| Spare parts (minimum) | 7 years | 7 years |
| Software updates (minimum) | — | 7 years |
If Edenwood 970217_ED32C01HD-VE is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →