Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Ovens
Echefehome AFO-17D-RC3 vs Fulgor Milano FCSO 4510 TEM X
Fulgor Milano FCSO 4510 TEM X uses 73 kWh less a year: €21 a year at your price, €207 over ten years.
| Echefehome AFO-17D-RC3 | Fulgor Milano FCSO 4510 TEM X | |
|---|---|---|
| Yearly consumption | 114 kWh | 41 kWh |
| Cost per year | €32 | €12 |
| Cost over 10 years | €323 | €116 |
| Rank in its group | 147 / 152 | 4 / 152 |
| Group | Electric ovens, under 40 L | Electric ovens, under 40 L |
| Energy class | D (scale A+++–D) | A++ (scale A+++–D) |
| Energy per cycle, fan forced | 1.14 kWh | 0.41 kWh |
| Usable volume | 30 L | 34 L |
| Energy efficiency index | 172.7 | 59.4 |
| Cavities | 1 | 1 |
If Echefehome AFO-17D-RC3 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →