Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
ECG MK 104 vs Panasonic P-MOZ20IC5-E
Panasonic P-MOZ20IC5-E uses 175 kWh less a year: €50 a year at your price, €496 over ten years.
| ECG MK 104 | Panasonic P-MOZ20IC5-E | |
|---|---|---|
| Yearly consumption | 385 kWh | 210 kWh |
| Cost per year | €109 | €59 |
| Cost over 10 years | €1,090 | €595 |
| Rank in its group | 1,774 / 1,963 | 37 / 1,963 |
| Group | Portable air conditioners, under 3 kW | Portable air conditioners, under 3 kW |
| Energy class cooling / heating | A / – | A+ / A |
| EER | 2.6 | 3.3 |
| Cooling design load | 2.6 kW | 2.1 kW |
| Sound power indoor / outdoor | 65 / – dB(A) | 57 / – dB(A) |
| Refrigerant | R290 (GWP 3) | R32 (GWP 675) |
If ECG MK 104 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →