Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
ECA SKWTV0926GCL32 vs Fujitsu AOEH07KGCG/ASEH07KGTG
Fujitsu AOEH07KGCG/ASEH07KGTG uses 101 kWh less a year: €29 a year at your price, €286 over ten years.
| ECA SKWTV0926GCL32 | Fujitsu AOEH07KGCG/ASEH07KGTG | |
|---|---|---|
| Yearly consumption | 172 kWh | 71 kWh |
| Cost per year | €49 | €20 |
| Cost over 10 years | €487 | €201 |
| Rank in its group | 2,499 / 2,545 | 9 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A / – | A+++ / A+++ |
| SEER | 5.1 | 9.8 |
| Cooling design load | 2.5 kW | 2.0 kW |
| Yearly cooling | 172 kWh | 71 kWh |
| Sound power indoor / outdoor | 60 / 65 dB(A) | 49 / 56 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
| SCOP warmer / average / colder | — | 6.6 / 5.2 / – |
| Heating design load (average) | — | 2.3 kW |
| Yearly heating (average climate) | — | 618 kWh |
If ECA SKWTV0926GCL32 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →