Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · TVs & monitors
Dusun UP27001,UP27002,UP27003,UP27004,UP27005 vs Iggual IGG320914 - ML27SDP
Dusun UP27001,UP27002,UP27003,UP27004,UP27005 uses 21 kWh less a year: €6 a year at your price, €60 over ten years.
| Dusun UP27001,UP27002,UP27003,UP27004,UP27005 | Iggual IGG320914 - ML27SDP | |
|---|---|---|
| Yearly consumption | 12 kWh | 33 kWh |
| Cost per year | €3 | €9 |
| Cost over 10 years | €33 | €93 |
| Rank in its group | 26 / 4,819 | 3,362 / 4,819 |
| Group | Monitors, 24–31″ | Monitors, 24–31″ |
| Energy class SDR / HDR | A / – | E / – |
| On-mode power SDR | 8.0 W | 22.6 W |
| Standby / networked standby | 0.3 W / 0.0 W | 0.3 W |
| Screen diagonal | 27″ | 27″ |
| Resolution | 3840×2160 | 1920×1080 |
| Panel | LCD | LED LCD |
| Refresh rate | 144 Hz | 120 Hz |
| Software updates (minimum) | 1 years | 2 years |
| Guarantee (supplier) | 1 years | 3 years |
| Spare parts (minimum) | 1 years | 2 years |
If Iggual IGG320914 - ML27SDP is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →