Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Dreo DR-HAC006S vs TCL P12P6SW2KP
TCL P12P6SW2KP uses 140 kWh less a year: €40 a year at your price, €396 over ten years.
| Dreo DR-HAC006S | TCL P12P6SW2KP | |
|---|---|---|
| Yearly consumption | 490 kWh | 350 kWh |
| Cost per year | €139 | €99 |
| Cost over 10 years | €1,388 | €991 |
| Rank in its group | 480 / 848 | 5 / 848 |
| Group | Portable air conditioners, 3 kW | Portable air conditioners, 3 kW |
| Energy class cooling / heating | A / – | A++ / A+++ |
| EER | 2.6 | 3.6 |
| Cooling design load | 3.7 kW | 3.5 kW |
| Sound power indoor / outdoor | 63 / 65 dB(A) | 64 / – dB(A) |
| Refrigerant | R290 (GWP 3) | R290 (GWP 3) |
If Dreo DR-HAC006S is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →