Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Range hoods
Dopure V03BKP060T-DOP vs Exquisit KH 60-8.2 sw
Dopure V03BKP060T-DOP uses 25 kWh less a year: €7 a year at your price, €71 over ten years.
| Dopure V03BKP060T-DOP | Exquisit KH 60-8.2 sw | |
|---|---|---|
| Yearly consumption | 5 kWh | 30 kWh |
| Cost per year | €1 | €8 |
| Cost over 10 years | €14 | €85 |
| Rank in its group | 1 / 5,468 | 1,332 / 5,468 |
| Group | Range hoods, under 400 m³/h | Range hoods, under 400 m³/h |
| Energy class | A+++ (scale A+++–D) | B (scale A+++–D) |
| Yearly energy | 5.0 kWh | 30.0 kWh |
| Airflow min / max | 204 / 380 m³/h | 207 / 355 m³/h |
| Noise min / max | 51 / 54 dB(A) | 64 / 66 dB(A) |
| Fluid dynamic efficiency | C | D |
| Grease filtering | D (67.3 %) | D (72 %) |
| Lighting efficiency | A | A |
If Exquisit KH 60-8.2 sw is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →