Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Domo DO91710R vs Materiel Horeca XC-238L
Domo DO91710R uses 1,415 kWh less a year: €401 a year at your price, €4,007 over ten years.
| Domo DO91710R | Materiel Horeca XC-238L | |
|---|---|---|
| Yearly consumption | 81 kWh | 1,496 kWh |
| Cost per year | €23 | €424 |
| Cost over 10 years | €229 | €4,237 |
| Rank in its group | 3 / 906 | 906 / 906 |
| Group | Fridges (no freezer), 200–299 L | Fridges (no freezer), 200–299 L |
| Energy class | D (scale A–G) | B (scale A–G) |
| Energy consumption | 81 kWh/year | 1,496 kWh/year |
| Total volume | 225 L | 238 L |
| Fridge / freezer | 225 L / 0 L | 238 L / 0 L |
| Noise | 39 dB(A), class C | 42 dB(A), class A |
| Height × width × depth | 1,440 × 550 × 575 mm | 1,715 × 515 × 485 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | N |
| Guarantee (supplier) | 2 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Materiel Horeca XC-238L is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →