Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Domo DO91710R vs Etna KKV6143WIT
Domo DO91710R uses 22 kWh less a year: €6 a year at your price, €62 over ten years.
| Domo DO91710R | Etna KKV6143WIT | |
|---|---|---|
| Yearly consumption | 81 kWh | 103 kWh |
| Cost per year | €23 | €29 |
| Cost over 10 years | €229 | €292 |
| Rank in its group | 3 / 906 | 247 / 906 |
| Group | Fridges (no freezer), 200–299 L | Fridges (no freezer), 200–299 L |
| Energy class | D (scale A–G) | E (scale A–G) |
| Energy consumption | 81 kWh/year | 103 kWh/year |
| Total volume | 225 L | 237 L |
| Fridge / freezer | 225 L / 0 L | 237 L / 0 L |
| Noise | 39 dB(A), class C | 40 dB(A), class C |
| Height × width × depth | 1,440 × 550 × 575 mm | 1,430 × 550 × 580 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Etna KKV6143WIT is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →