Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Domo DO91709R vs Liebherr IRSe 4100_994886151
Domo DO91709R uses 20 kWh less a year: €6 a year at your price, €57 over ten years.
| Domo DO91709R | Liebherr IRSe 4100_994886151 | |
|---|---|---|
| Yearly consumption | 81 kWh | 101 kWh |
| Cost per year | €23 | €29 |
| Cost over 10 years | €229 | €286 |
| Rank in its group | 3 / 906 | 116 / 906 |
| Group | Fridges (no freezer), 200–299 L | Fridges (no freezer), 200–299 L |
| Energy class | D (scale A–G) | E (scale A–G) |
| Energy consumption | 81 kWh/year | 101 kWh/year |
| Total volume | 225 L | 201 L |
| Fridge / freezer | 225 L / 0 L | 202 L / 0 L |
| Noise | 39 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 1,440 × 550 × 575 mm | 1,213 × 541 × 545 mm |
| Installation | freestanding | built-in |
| Climate classes | N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Liebherr IRSe 4100_994886151 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →