Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Domo DO91221F vs Everglades EVOD2019
Everglades EVOD2019 uses 68 kWh less a year: €19 a year at your price, €193 over ten years.
| Domo DO91221F | Everglades EVOD2019 | |
|---|---|---|
| Yearly consumption | 172 kWh | 104 kWh |
| Cost per year | €49 | €29 |
| Cost over 10 years | €487 | €295 |
| Rank in its group | 133 / 2,484 | 17 / 2,484 |
| Group | Freezers, 200–299 L | Freezers, 200–299 L |
| Energy class | D (scale A–G) | E (scale A–G) |
| Energy consumption | 172 kWh/year | 104 kWh/year |
| Total volume | 246 L | 242 L |
| Fridge / freezer | 0 L / 246 L | 0 L / 242 L |
| Noise | 39 dB(A), class C | 40 dB(A), class C |
| Height × width × depth | 850 × 955 × 625 mm | 1,424 × 550 × 588 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST | N, ST |
| Guarantee (supplier) | 2 years | 5 years |
| Spare parts (minimum) | 7 years | 7 years |
If Domo DO91221F is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →