Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Domo DO91220F vs Liebherr FNb 465i_996949851
Liebherr FNb 465i_996949851 uses 13 kWh less a year: €4 a year at your price, €37 over ten years.
| Domo DO91220F | Liebherr FNb 465i_996949851 | |
|---|---|---|
| Yearly consumption | 126 kWh | 113 kWh |
| Cost per year | €36 | €32 |
| Cost over 10 years | €357 | €320 |
| Rank in its group | 26 / 2,359 | 12 / 2,359 |
| Group | Freezers, 100–199 L | Freezers, 100–199 L |
| Energy class | C (scale A–G) | B (scale A–G) |
| Energy consumption | 126 kWh/year | 113 kWh/year |
| Total volume | 198 L | 199 L |
| Fridge / freezer | 0 L / 198 L | 0 L / 200 L |
| Noise | 40 dB(A), class C | 33 dB(A), class B |
| Height × width × depth | 845 × 1,026 × 616 mm | 1,455 × 597 × 675 mm |
| Installation | freestanding | freestanding |
| Climate classes | SN, N, ST, T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Domo DO91220F is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →