Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Domo DO91140F vs SB4067
Domo DO91140F uses 65 kWh less a year: €19 a year at your price, €185 over ten years.
| Domo DO91140F | SB4067 | |
|---|---|---|
| Yearly consumption | 66 kWh | 131 kWh |
| Cost per year | €19 | €37 |
| Cost over 10 years | €187 | €372 |
| Rank in its group | 17 / 2,100 | 268 / 2,100 |
| Group | Freezers, under 100 L | Freezers, under 100 L |
| Energy class | A (scale A–G) | D (scale A–G) |
| Energy consumption | 66 kWh/year | 131 kWh/year |
| Total volume | 80 L | 85 L |
| Fridge / freezer | 0 L / 80 L | 0 L / 85 L |
| Noise | 37 dB(A), class C | 40 dB(A), class C |
| Height × width × depth | 875 × 550 × 590 mm | 845 × 560 × 575 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If SB4067 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →