Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Domo DO91140F vs Qonos 978059
Domo DO91140F uses 67 kWh less a year: €19 a year at your price, €190 over ten years.
| Domo DO91140F | Qonos 978059 | |
|---|---|---|
| Yearly consumption | 66 kWh | 133 kWh |
| Cost per year | €19 | €38 |
| Cost over 10 years | €187 | €377 |
| Rank in its group | 17 / 2,100 | 286 / 2,100 |
| Group | Freezers, under 100 L | Freezers, under 100 L |
| Energy class | A (scale A–G) | D (scale A–G) |
| Energy consumption | 66 kWh/year | 133 kWh/year |
| Total volume | 80 L | 91 L |
| Fridge / freezer | 0 L / 80 L | 0 L / 91 L |
| Noise | 37 dB(A), class C | 40 dB(A), class C |
| Height × width × depth | 875 × 550 × 590 mm | 850 × 550 × 580 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Qonos 978059 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →