Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Domo DO91140F vs Progress PG0863 933033739
Domo DO91140F uses 111 kWh less a year: €31 a year at your price, €314 over ten years.
| Domo DO91140F | Progress PG0863 933033739 | |
|---|---|---|
| Yearly consumption | 66 kWh | 177 kWh |
| Cost per year | €19 | €50 |
| Cost over 10 years | €187 | €501 |
| Rank in its group | 17 / 2,100 | 1,503 / 2,100 |
| Group | Freezers, under 100 L | Freezers, under 100 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 66 kWh/year | 177 kWh/year |
| Total volume | 80 L | 98 L |
| Fridge / freezer | 0 L / 80 L | 0 L / 98 L |
| Noise | 37 dB(A), class C | 34 dB(A), class B |
| Height × width × depth | 875 × 550 × 590 mm | 873 × 548 × 549 mm |
| Installation | freestanding | built-in |
| Climate classes | N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Progress PG0863 933033739 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →