Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Domo DO91140F vs Liebherr FNe 1404_994789351
Domo DO91140F uses 119 kWh less a year: €34 a year at your price, €337 over ten years.
| Domo DO91140F | Liebherr FNe 1404_994789351 | |
|---|---|---|
| Yearly consumption | 66 kWh | 185 kWh |
| Cost per year | €19 | €52 |
| Cost over 10 years | €187 | €524 |
| Rank in its group | 17 / 2,100 | 1,574 / 2,100 |
| Group | Freezers, under 100 L | Freezers, under 100 L |
| Energy class | A (scale A–G) | E (scale A–G) |
| Energy consumption | 66 kWh/year | 185 kWh/year |
| Total volume | 80 L | 92 L |
| Fridge / freezer | 0 L / 80 L | 0 L / 93 L |
| Noise | 37 dB(A), class C | 37 dB(A), class C |
| Height × width × depth | 875 × 550 × 590 mm | 850 × 550 × 607 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Liebherr FNe 1404_994789351 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →