Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Dometic SDB120A vs Simple Value ME48113FF
Dometic SDB120A uses 142 kWh less a year: €40 a year at your price, €402 over ten years.
| Dometic SDB120A | Simple Value ME48113FF | |
|---|---|---|
| Yearly consumption | 64 kWh | 206 kWh |
| Cost per year | €18 | €58 |
| Cost over 10 years | €181 | €583 |
| Rank in its group | 4 / 3,088 | 2,755 / 3,088 |
| Group | Fridge-freezers, 100–199 L | Fridge-freezers, 100–199 L |
| Energy class | D (scale A–G) | F (scale A–G) |
| Energy consumption | 64 kWh/year | 206 kWh/year |
| Total volume | 120 L | 117 L |
| Fridge / freezer | 120 L / 120 L | 89 L / 28 L |
| Noise | 47 dB(A), class D | 40 dB(A), class C |
| Height × width × depth | 1,418 × 476 × 466 mm | 1,150 × 480 × 530 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, ST | N |
| Guarantee (supplier) | 0 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Simple Value ME48113FF is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →