Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Dometic SDB120A vs Premiere 361616
Dometic SDB120A uses 119 kWh less a year: €34 a year at your price, €337 over ten years.
| Dometic SDB120A | Premiere 361616 | |
|---|---|---|
| Yearly consumption | 64 kWh | 183 kWh |
| Cost per year | €18 | €52 |
| Cost over 10 years | €181 | €518 |
| Rank in its group | 4 / 3,088 | 2,208 / 3,088 |
| Group | Fridge-freezers, 100–199 L | Fridge-freezers, 100–199 L |
| Energy class | D (scale A–G) | F (scale A–G) |
| Energy consumption | 64 kWh/year | 183 kWh/year |
| Total volume | 120 L | 116 L |
| Fridge / freezer | 120 L / 120 L | 100 L / 16 L |
| Noise | 47 dB(A), class D | 39 dB(A), class C |
| Height × width × depth | 1,418 × 476 × 466 mm | 875 × 540 × 540 mm |
| Installation | built-in | built-in |
| Climate classes | SN, ST | ST |
| Guarantee (supplier) | 0 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Premiere 361616 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →