Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Dometic SDB120A vs Liebherr Rb 1401_997223451
Dometic SDB120A uses 8 kWh less a year: €2 a year at your price, €23 over ten years.
| Dometic SDB120A | Liebherr Rb 1401_997223451 | |
|---|---|---|
| Yearly consumption | 64 kWh | 72 kWh |
| Cost per year | €18 | €20 |
| Cost over 10 years | €181 | €204 |
| Rank in its group | 4 / 3,088 | 8 / 3,088 |
| Group | Fridge-freezers, 100–199 L | Fridge-freezers, 100–199 L |
| Energy class | D (scale A–G) | B (scale A–G) |
| Energy consumption | 64 kWh/year | 72 kWh/year |
| Total volume | 120 L | 111 L |
| Fridge / freezer | 120 L / 120 L | 97 L / 15 L |
| Noise | 47 dB(A), class D | 35 dB(A), class B |
| Height × width × depth | 1,418 × 476 × 466 mm | 850 × 550 × 607 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, ST | SN, N, ST, T |
| Guarantee (supplier) | 0 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Liebherr Rb 1401_997223451 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →