Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Dometic SDB120A vs Flavel FFSI884SN 7224221910
Dometic SDB120A uses 77 kWh less a year: €22 a year at your price, €218 over ten years.
| Dometic SDB120A | Flavel FFSI884SN 7224221910 | |
|---|---|---|
| Yearly consumption | 64 kWh | 141 kWh |
| Cost per year | €18 | €40 |
| Cost over 10 years | €181 | €399 |
| Rank in its group | 4 / 3,088 | 828 / 3,088 |
| Group | Fridge-freezers, 100–199 L | Fridge-freezers, 100–199 L |
| Energy class | D (scale A–G) | E (scale A–G) |
| Energy consumption | 64 kWh/year | 141 kWh/year |
| Total volume | 120 L | 110 L |
| Fridge / freezer | 120 L / 120 L | 97 L / 13 L |
| Noise | 47 dB(A), class D | 35 dB(A), class B |
| Height × width × depth | 1,418 × 476 × 466 mm | 866 × 545 × 545 mm |
| Installation | built-in | built-in |
| Climate classes | SN, ST | N, T |
| Guarantee (supplier) | 0 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Flavel FFSI884SN 7224221910 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →