Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Dometic HIPRO4000 vs Lanco Industry Co..Ltd CC-12L
Lanco Industry Co..Ltd CC-12L uses 222 kWh less a year: €63 a year at your price, €629 over ten years.
| Dometic HIPRO4000 | Lanco Industry Co..Ltd CC-12L | |
|---|---|---|
| Yearly consumption | 237 kWh | 15 kWh |
| Cost per year | €67 | €4 |
| Cost over 10 years | €671 | €42 |
| Rank in its group | 1,626 / 1,649 | 2 / 1,649 |
| Group | Fridge-freezers, under 100 L | Fridge-freezers, under 100 L |
| Energy class | G (scale A–G) | A (scale A–G) |
| Energy consumption | 237 kWh/year | 15 kWh/year |
| Total volume | 36 L | 12 L |
| Fridge / freezer | 36 L / 36 L | 12 L / 12 L |
| Noise | 0 dB(A), class A | 40 dB(A), class A |
| Height × width × depth | 559 × 405 × 452 mm | 390 × 285 × 300 mm |
| Installation | built-in | freestanding |
| Climate classes | N | SN, N, ST |
| Guarantee (supplier) | 0 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Dometic HIPRO4000 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →