Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Dometic E91FG vs Liebherr WSbl 4601_993859251
Liebherr WSbl 4601_993859251 uses 74 kWh less a year: €21 a year at your price, €210 over ten years.
| Dometic E91FG | Liebherr WSbl 4601_993859251 | |
|---|---|---|
| Yearly consumption | 158 kWh | 84 kWh |
| Cost per year | €45 | €24 |
| Cost over 10 years | €447 | €238 |
| Rank in its group | 222 / 385 | 6 / 385 |
| Group | Wine coolers, 300–399 L | Wine coolers, 300–399 L |
| Energy class | G (scale A–G) | E (scale A–G) |
| Energy consumption | 158 kWh/year | 84 kWh/year |
| Total volume | 315 L | 322 L |
| Fridge / freezer | 315 L / 0 L | 323 L / 0 L |
| Noise | 41 dB(A), class C | 38 dB(A), class C |
| Height × width × depth | 1,476 × 595 × 615 mm | 1,484 × 597 × 763 mm |
| Installation | built-in | freestanding |
| Climate classes | SN, ST | SN, N, ST, T |
| Guarantee (supplier) | 0 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Dometic E91FG is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →