Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Dometic CFX65W vs Subcold CAVE90
Dometic CFX65W uses 48 kWh less a year: €14 a year at your price, €136 over ten years.
| Dometic CFX65W | Subcold CAVE90 | |
|---|---|---|
| Yearly consumption | 37 kWh | 85 kWh |
| Cost per year | €10 | €24 |
| Cost over 10 years | €105 | €241 |
| Rank in its group | 131 / 4,420 | 2,468 / 4,420 |
| Group | Fridges (no freezer), under 100 L | Fridges (no freezer), under 100 L |
| Energy class | B (scale A–G) | E (scale A–G) |
| Energy consumption | 37 kWh/year | 85 kWh/year |
| Total volume | 65 L | 88 L |
| Fridge / freezer | 65 L / 0 L | 88 L / 0 L |
| Noise | 42 dB(A), class D | 40 dB(A), class C |
| Height × width × depth | 561 × 725 × 455 mm | 850 × 470 × 450 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, T | N, ST |
| Guarantee (supplier) | 0 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Subcold CAVE90 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →