Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Dometic C40G2 vs Lanco Industry Co..Ltd CC-10L
Lanco Industry Co..Ltd CC-10L uses 42 kWh less a year: €12 a year at your price, €119 over ten years.
| Dometic C40G2 | Lanco Industry Co..Ltd CC-10L | |
|---|---|---|
| Yearly consumption | 56 kWh | 14 kWh |
| Cost per year | €16 | €4 |
| Cost over 10 years | €159 | €40 |
| Rank in its group | 166 / 1,649 | 1 / 1,649 |
| Group | Fridge-freezers, under 100 L | Fridge-freezers, under 100 L |
| Energy class | D (scale A–G) | A (scale A–G) |
| Energy consumption | 56 kWh/year | 14 kWh/year |
| Total volume | 33 L | 10 L |
| Fridge / freezer | 33 L / 33 L | 10 L / 10 L |
| Noise | 32 dB(A), class B | 41 dB(A), class A |
| Height × width × depth | 550 × 405 × 481 mm | 345 × 258 × 278 mm |
| Installation | built-in | freestanding |
| Climate classes | N, T | SN, N, ST |
| Guarantee (supplier) | 0 years | 1 years |
| Spare parts (minimum) | 7 years | 7 years |
If Dometic C40G2 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →