Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Diplomat DAW-120X Smart Winter vs Kadeer Electrical NF-ST30CR
Kadeer Electrical NF-ST30CR uses 142 kWh less a year: €40 a year at your price, €402 over ten years.
| Diplomat DAW-120X Smart Winter | Kadeer Electrical NF-ST30CR | |
|---|---|---|
| Yearly consumption | 145 kWh | 3 kWh |
| Cost per year | €41 | €1 |
| Cost over 10 years | €411 | €8 |
| Rank in its group | 590 / 3,067 | 1 / 3,067 |
| Group | Split air conditioners, 3 kW | Split air conditioners, 3 kW |
| Energy class cooling / heating | A++ / A+ | C / C |
| SEER | 8.5 | 50.0 |
| SCOP warmer / average / colder | 5.6 / 4.6 / 3.4 | 60.0 / 60.0 / 60.0 |
| Cooling design load | 3.5 kW | 3.0 kW |
| Heating design load (average) | 2.6 kW | 3.0 kW |
| Yearly cooling | 145 kWh | 3 kWh |
| Yearly heating (average climate) | 792 kWh | 1 kWh |
| Sound power indoor / outdoor | 53 / 63 dB(A) | 48 / 48 dB(A) |
| Refrigerant | R32 (GWP 675) | Air Cooler and Heater (GWP 60) |
If Diplomat DAW-120X Smart Winter is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →