Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
DeROSSO DRK-SBS430WD-I vs Haier HDPW7620AANPK
Haier HDPW7620AANPK uses 256 kWh less a year: €72 a year at your price, €725 over ten years.
| DeROSSO DRK-SBS430WD-I | Haier HDPW7620AANPK | |
|---|---|---|
| Yearly consumption | 348 kWh | 92 kWh |
| Cost per year | €99 | €26 |
| Cost over 10 years | €986 | €261 |
| Rank in its group | 2,489 / 2,763 | 2 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | F (scale A–G) | A (scale A–G) |
| Energy consumption | 348 kWh/year | 92 kWh/year |
| Total volume | 410 L | 409 L |
| Fridge / freezer | 255 L / 155 L | 289 L / 120 L |
| Noise | 41 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 1,775 × 830 × 580 mm | 2,050 × 595 × 667 mm |
| Installation | freestanding | freestanding |
| Climate classes | N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If DeROSSO DRK-SBS430WD-I is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →