Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
DeROSSO DRK-1P470-I vs Fisher & Paykel RS7621S series
Fisher & Paykel RS7621S series uses 62 kWh less a year: €18 a year at your price, €176 over ten years.
| DeROSSO DRK-1P470-I | Fisher & Paykel RS7621S series | |
|---|---|---|
| Yearly consumption | 165 kWh | 103 kWh |
| Cost per year | €47 | €29 |
| Cost over 10 years | €467 | €292 |
| Rank in its group | 45 / 90 | 4 / 90 |
| Group | Fridges (no freezer), 400–499 L | Fridges (no freezer), 400–499 L |
| Energy class | F (scale A–G) | B (scale A–G) |
| Energy consumption | 165 kWh/year | 103 kWh/year |
| Total volume | 475 L | 472 L |
| Fridge / freezer | 475 L / 0 L | 472 L / 0 L |
| Noise | 41 dB(A), class C | 35 dB(A), class B |
| Height × width × depth | 1,920 × 645 × 690 mm | 2,134 × 756 × 610 mm |
| Installation | freestanding | built-in |
| Climate classes | N, ST | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If DeROSSO DRK-1P470-I is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →