Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · TVs & monitors
Dell P6524QT vs Sony FW-65BZ40P
Sony FW-65BZ40P uses 50 kWh less a year: €14 a year at your price, €141 over ten years.
| Dell P6524QT | Sony FW-65BZ40P | |
|---|---|---|
| Yearly consumption | 148 kWh | 98 kWh |
| Cost per year | €42 | €28 |
| Cost over 10 years | €418 | €277 |
| Rank in its group | 37 / 173 | 5 / 173 |
| Group | Monitors, 65″ and over | Monitors, 65″ and over |
| Energy class SDR / HDR | F / – | D / E |
| On-mode power SDR | 101.0 W | 67.0 W |
| Standby / networked standby | 0.4 W / 1.0 W | 0.5 W / 2.0 W |
| Screen diagonal | 65″ | 65″ |
| Resolution | 3840×2160 | 3840×2160 |
| Panel | LED LCD | LED LCD |
| Refresh rate | 60 Hz | 50 Hz |
| Software updates (minimum) | 8 years | 8 years |
| Guarantee (supplier) | 3 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
| On-mode power HDR | — | 84.0 W |
If Dell P6524QT is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →