Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
De'Longhi PAC EX105 A+++ vs ONE Clima ONEULTRA09/Y24
De'Longhi PAC EX105 A+++ uses 2,205 kWh less a year: €624 a year at your price, €6,245 over ten years.
| De'Longhi PAC EX105 A+++ | ONE Clima ONEULTRA09/Y24 | |
|---|---|---|
| Yearly consumption | 210 kWh | 2,415 kWh |
| Cost per year | €59 | €684 |
| Cost over 10 years | €595 | €6,839 |
| Rank in its group | 37 / 1,963 | 1,963 / 1,963 |
| Group | Portable air conditioners, under 3 kW | Portable air conditioners, under 3 kW |
| Energy class cooling / heating | A+++ / – | A+++ / A++ |
| EER | 4.1 | 3.7 |
| Cooling design load | 2.5 kW | 2.6 kW |
| Sound power indoor / outdoor | 63 / – dB(A) | 52 / 61 dB(A) |
| Refrigerant | R290 (GWP 3) | R32 (GWP 675) |
If ONE Clima ONEULTRA09/Y24 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →