Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
De'Longhi PAC EX100 SILENT vs Extrahouse FDPH20-2026ZR5
Extrahouse FDPH20-2026ZR5 uses 35 kWh less a year: €10 a year at your price, €99 over ten years.
| De'Longhi PAC EX100 SILENT | Extrahouse FDPH20-2026ZR5 | |
|---|---|---|
| Yearly consumption | 245 kWh | 210 kWh |
| Cost per year | €69 | €59 |
| Cost over 10 years | €694 | €595 |
| Rank in its group | 139 / 1,963 | 37 / 1,963 |
| Group | Portable air conditioners, under 3 kW | Portable air conditioners, under 3 kW |
| Energy class cooling / heating | A++ / – | A / A |
| EER | 3.6 | 2.7 |
| Cooling design load | 2.5 kW | 2.0 kW |
| Sound power indoor / outdoor | 64 / – dB(A) | 64 / 64 dB(A) |
| Refrigerant | R290 (GWP 3) | R290 (GWP 3) |
If De'Longhi PAC EX100 SILENT is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →