Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
De'Longhi PAC CN92 SILENT vs Tectro TP 4020
Tectro TP 4020 uses 105 kWh less a year: €30 a year at your price, €297 over ten years.
| De'Longhi PAC CN92 SILENT | Tectro TP 4020 | |
|---|---|---|
| Yearly consumption | 280 kWh | 175 kWh |
| Cost per year | €79 | €50 |
| Cost over 10 years | €793 | €496 |
| Rank in its group | 229 / 1,963 | 11 / 1,963 |
| Group | Portable air conditioners, under 3 kW | Portable air conditioners, under 3 kW |
| Energy class cooling / heating | A+ / – | A / – |
| EER | 3.1 | 0.8 |
| Cooling design load | 2.5 kW | 2.0 kW |
| Sound power indoor / outdoor | 62 / – dB(A) | 65 / – dB(A) |
| Refrigerant | R290 (GWP 3) | R290 (GWP 3) |
If De'Longhi PAC CN92 SILENT is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →