Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
DE Dietrich DUW20FB -01 vs Irinox Home Vinoteca 45
Irinox Home Vinoteca 45 uses 29 kWh less a year: €8 a year at your price, €82 over ten years.
| DE Dietrich DUW20FB -01 | Irinox Home Vinoteca 45 | |
|---|---|---|
| Yearly consumption | 98 kWh | 69 kWh |
| Cost per year | €28 | €20 |
| Cost over 10 years | €278 | €195 |
| Rank in its group | 251 / 1,773 | 3 / 1,773 |
| Group | Wine coolers, under 100 L | Wine coolers, under 100 L |
| Energy class | F (scale A–G) | E (scale A–G) |
| Energy consumption | 98 kWh/year | 69 kWh/year |
| Total volume | 56 L | 46 L |
| Fridge / freezer | 56 L / 0 L | 46 L / 0 L |
| Noise | 38 dB(A), class C | 36 dB(A), class C |
| Height × width × depth | 820 × 295 × 570 mm | 449 × 545 × 512 mm |
| Installation | built-in | built-in |
| Climate classes | SN, ST | ST |
| Guarantee (supplier) | 0 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If DE Dietrich DUW20FB -01 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →