Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Datron RFMYC440G vs Vedette VFC430BRX
Datron RFMYC440G uses 228 kWh less a year: €65 a year at your price, €646 over ten years.
| Datron RFMYC440G | Vedette VFC430BRX | |
|---|---|---|
| Yearly consumption | 100 kWh | 328 kWh |
| Cost per year | €28 | €93 |
| Cost over 10 years | €283 | €929 |
| Rank in its group | 5 / 2,763 | 2,421 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | G (scale A–G) | F (scale A–G) |
| Energy consumption | 100 kWh/year | 328 kWh/year |
| Total volume | 440 L | 426 L |
| Fridge / freezer | 440 L / 440 L | 301 L / 125 L |
| Noise | 40 dB(A), class D | 41 dB(A), class C |
| Height × width × depth | 1,945 × 595 × 710 mm | 1,910 × 695 × 605 mm |
| Installation | freestanding | freestanding |
| Climate classes | T | N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Vedette VFC430BRX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →