Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Datron RFMYC440G vs Stealth STHS4N 445X
Datron RFMYC440G uses 193 kWh less a year: €55 a year at your price, €547 over ten years.
| Datron RFMYC440G | Stealth STHS4N 445X | |
|---|---|---|
| Yearly consumption | 100 kWh | 293 kWh |
| Cost per year | €28 | €83 |
| Cost over 10 years | €283 | €830 |
| Rank in its group | 5 / 2,763 | 1,889 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | G (scale A–G) | E (scale A–G) |
| Energy consumption | 100 kWh/year | 293 kWh/year |
| Total volume | 440 L | 427 L |
| Fridge / freezer | 440 L / 440 L | 278 L / 149 L |
| Noise | 40 dB(A), class D | 42 dB(A), class D |
| Height × width × depth | 1,945 × 595 × 710 mm | 1,810 × 794 × 650 mm |
| Installation | freestanding | freestanding |
| Climate classes | T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Stealth STHS4N 445X is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →