Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Datron RFMYC440G vs Smartway WHSS550NV1XF2
Datron RFMYC440G uses 257 kWh less a year: €73 a year at your price, €728 over ten years.
| Datron RFMYC440G | Smartway WHSS550NV1XF2 | |
|---|---|---|
| Yearly consumption | 100 kWh | 357 kWh |
| Cost per year | €28 | €101 |
| Cost over 10 years | €283 | €1,011 |
| Rank in its group | 5 / 2,763 | 2,537 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | G (scale A–G) | F (scale A–G) |
| Energy consumption | 100 kWh/year | 357 kWh/year |
| Total volume | 440 L | 439 L |
| Fridge / freezer | 440 L / 440 L | 288 L / 151 L |
| Noise | 40 dB(A), class D | 40 dB(A), class C |
| Height × width × depth | 1,945 × 595 × 710 mm | 1,770 × 900 × 590 mm |
| Installation | freestanding | freestanding |
| Climate classes | T | SN, N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Smartway WHSS550NV1XF2 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →