Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Datron RFMYC440G vs Saba FR4D4665WDDKD
Datron RFMYC440G uses 138 kWh less a year: €39 a year at your price, €391 over ten years.
| Datron RFMYC440G | Saba FR4D4665WDDKD | |
|---|---|---|
| Yearly consumption | 100 kWh | 238 kWh |
| Cost per year | €28 | €67 |
| Cost over 10 years | €283 | €674 |
| Rank in its group | 5 / 2,763 | 567 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | G (scale A–G) | D (scale A–G) |
| Energy consumption | 100 kWh/year | 238 kWh/year |
| Total volume | 440 L | 464 L |
| Fridge / freezer | 440 L / 440 L | 289 L / 175 L |
| Noise | 40 dB(A), class D | 39 dB(A), class C |
| Height × width × depth | 1,945 × 595 × 710 mm | 1,800 × 790 × 730 mm |
| Installation | freestanding | freestanding |
| Climate classes | T | SN, N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Saba FR4D4665WDDKD is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →