Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Datron RFMYC440G vs Philco PRFD-490XE
Datron RFMYC440G uses 179 kWh less a year: €51 a year at your price, €507 over ten years.
| Datron RFMYC440G | Philco PRFD-490XE | |
|---|---|---|
| Yearly consumption | 100 kWh | 279 kWh |
| Cost per year | €28 | €79 |
| Cost over 10 years | €283 | €790 |
| Rank in its group | 5 / 2,763 | 1,249 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | G (scale A–G) | E (scale A–G) |
| Energy consumption | 100 kWh/year | 279 kWh/year |
| Total volume | 440 L | 420 L |
| Fridge / freezer | 440 L / 440 L | 275 L / 145 L |
| Noise | 40 dB(A), class D | 36 dB(A), class C |
| Height × width × depth | 1,945 × 595 × 710 mm | 1,850 × 703 × 675 mm |
| Installation | freestanding | freestanding |
| Climate classes | T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 3 years |
| Spare parts (minimum) | 7 years | 7 years |
If Philco PRFD-490XE is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →