Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Datron RFMYC440G vs Haier HB16FMAA
Datron RFMYC440G uses 271 kWh less a year: €77 a year at your price, €767 over ten years.
| Datron RFMYC440G | Haier HB16FMAA | |
|---|---|---|
| Yearly consumption | 100 kWh | 371 kWh |
| Cost per year | €28 | €105 |
| Cost over 10 years | €283 | €1,051 |
| Rank in its group | 5 / 2,763 | 2,690 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | G (scale A–G) | F (scale A–G) |
| Energy consumption | 100 kWh/year | 371 kWh/year |
| Total volume | 440 L | 446 L |
| Fridge / freezer | 440 L / 440 L | 306 L / 140 L |
| Noise | 40 dB(A), class D | 38 dB(A), class C |
| Height × width × depth | 1,945 × 595 × 710 mm | 1,900 × 700 × 675 mm |
| Installation | freestanding | freestanding |
| Climate classes | T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Haier HB16FMAA is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →