Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Datron RFMYC440G vs Gdelgres SBSGDKO 502 NF S3
Datron RFMYC440G uses 192 kWh less a year: €54 a year at your price, €544 over ten years.
| Datron RFMYC440G | Gdelgres SBSGDKO 502 NF S3 | |
|---|---|---|
| Yearly consumption | 100 kWh | 292 kWh |
| Cost per year | €28 | €83 |
| Cost over 10 years | €283 | €827 |
| Rank in its group | 5 / 2,763 | 1,871 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | G (scale A–G) | E (scale A–G) |
| Energy consumption | 100 kWh/year | 292 kWh/year |
| Total volume | 440 L | 450 L |
| Fridge / freezer | 440 L / 440 L | 270 L / 180 L |
| Noise | 40 dB(A), class D | 41 dB(A), class C |
| Height × width × depth | 1,945 × 595 × 710 mm | 1,735 × 780 × 713 mm |
| Installation | freestanding | freestanding |
| Climate classes | T | SN, N, ST, T |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Gdelgres SBSGDKO 502 NF S3 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →