Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Datron RFMYC440G vs Faure FAURFS415P2X11
Datron RFMYC440G uses 95 kWh less a year: €27 a year at your price, €269 over ten years.
| Datron RFMYC440G | Faure FAURFS415P2X11 | |
|---|---|---|
| Yearly consumption | 100 kWh | 195 kWh |
| Cost per year | €28 | €55 |
| Cost over 10 years | €283 | €552 |
| Rank in its group | 5 / 2,763 | 200 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | G (scale A–G) | D (scale A–G) |
| Energy consumption | 100 kWh/year | 195 kWh/year |
| Total volume | 440 L | 415 L |
| Fridge / freezer | 440 L / 440 L | 321 L / 94 L |
| Noise | 40 dB(A), class D | 39 dB(A), class C |
| Height × width × depth | 1,945 × 595 × 710 mm | 1,780 × 710 × 685 mm |
| Installation | freestanding | freestanding |
| Climate classes | T | N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Faure FAURFS415P2X11 is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →