Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Fridges & freezers
Datron RFMYC440G vs Exquisit SBS546-040E inoxlook-az
Datron RFMYC440G uses 187 kWh less a year: €53 a year at your price, €530 over ten years.
| Datron RFMYC440G | Exquisit SBS546-040E inoxlook-az | |
|---|---|---|
| Yearly consumption | 100 kWh | 287 kWh |
| Cost per year | €28 | €81 |
| Cost over 10 years | €283 | €813 |
| Rank in its group | 5 / 2,763 | 1,584 / 2,763 |
| Group | Fridge-freezers, 400–499 L | Fridge-freezers, 400–499 L |
| Energy class | G (scale A–G) | E (scale A–G) |
| Energy consumption | 100 kWh/year | 287 kWh/year |
| Total volume | 440 L | 442 L |
| Fridge / freezer | 440 L / 440 L | 291 L / 151 L |
| Noise | 40 dB(A), class D | 39 dB(A), class C |
| Height × width × depth | 1,945 × 595 × 710 mm | 1,770 × 910 × 580 mm |
| Installation | freestanding | freestanding |
| Climate classes | T | SN, N, ST |
| Guarantee (supplier) | 2 years | 2 years |
| Spare parts (minimum) | 7 years | 7 years |
If Exquisit SBS546-040E inoxlook-az is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →