Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Daitsu DSF-09KDB_DSF-09KDB_DOSF-14KDB vs General AOHH14KHCBN/ASHH14KHCBN
General AOHH14KHCBN/ASHH14KHCBN uses 66 kWh less a year: €19 a year at your price, €187 over ten years.
| Daitsu DSF-09KDB_DSF-09KDB_DOSF-14KDB | General AOHH14KHCBN/ASHH14KHCBN | |
|---|---|---|
| Yearly consumption | 214 kWh | 148 kWh |
| Cost per year | €61 | €42 |
| Cost over 10 years | €606 | €419 |
| Rank in its group | 916 / 5,158 | 7 / 5,158 |
| Group | Split air conditioners, 4–5 kW | Split air conditioners, 4–5 kW |
| Energy class cooling / heating | A++ / A+ | A+++ / A+++ |
| SEER | 6.7 | 9.9 |
| SCOP warmer / average / colder | – / 4.0 / – | – / 5.3 / 4.3 |
| Cooling design load | 4.1 kW | 4.2 kW |
| Heating design load (average) | 3.7 kW | 4.2 kW |
| Yearly cooling | 214 kWh | 148 kWh |
| Yearly heating (average climate) | 1,295 kWh | 1,109 kWh |
| Sound power indoor / outdoor | 55 / 62 dB(A) | 60 / 64 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
If Daitsu DSF-09KDB_DSF-09KDB_DOSF-14KDB is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →