Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Daitsu APD-12FX vs TCL P12P6SW2F
TCL P12P6SW2F uses 350 kWh less a year: €99 a year at your price, €991 over ten years.
| Daitsu APD-12FX | TCL P12P6SW2F | |
|---|---|---|
| Yearly consumption | 700 kWh | 350 kWh |
| Cost per year | €198 | €99 |
| Cost over 10 years | €1,982 | €991 |
| Rank in its group | 823 / 848 | 5 / 848 |
| Group | Portable air conditioners, 3 kW | Portable air conditioners, 3 kW |
| Energy class cooling / heating | A / – | A++ / A+++ |
| EER | 2.6 | 3.6 |
| Cooling design load | 3.5 kW | 3.5 kW |
| Sound power indoor / outdoor | 65 / 65 dB(A) | 64 / – dB(A) |
| Refrigerant | R290 (GWP 3) | R290 (GWP 3) |
If Daitsu APD-12FX is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →