Costs for 0.283 €/kWh
· Eurostat 2026 H1
Comparison · Air conditioners
Daitsu AKD-9AFDN vs Mitsubishi Electric MSZ-RW25VG2 / MUZ-RW25VGHZ2
Mitsubishi Electric MSZ-RW25VG2 / MUZ-RW25VGHZ2 uses 104 kWh less a year: €29 a year at your price, €295 over ten years.
| Daitsu AKD-9AFDN | Mitsubishi Electric MSZ-RW25VG2 / MUZ-RW25VGHZ2 | |
|---|---|---|
| Yearly consumption | 182 kWh | 78 kWh |
| Cost per year | €52 | €22 |
| Cost over 10 years | €515 | €221 |
| Rank in its group | 2,503 / 2,545 | 42 / 2,545 |
| Group | Split air conditioners, under 3 kW | Split air conditioners, under 3 kW |
| Energy class cooling / heating | A / – | A+++ / A+++ |
| SEER | 5.2 | 11.2 |
| Cooling design load | 2.7 kW | 2.5 kW |
| Yearly cooling | 182 kWh | 78 kWh |
| Sound power indoor / outdoor | 59 / 65 dB(A) | 58 / 60 dB(A) |
| Refrigerant | R32 (GWP 675) | R32 (GWP 675) |
| SCOP warmer / average / colder | — | 6.7 / 5.2 / 4.1 |
| Heating design load (average) | — | 3.2 kW |
| Yearly heating (average climate) | — | 855 kWh |
If Daitsu AKD-9AFDN is cheaper to buy, the price gap is paid back by lower running costs only when it is smaller than the cost difference over the years you keep it. Work it out with your prices →